If you're child is interested in an evaluation for the remainder of the 2025/26 season please fill out the registration form and email the coach.
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
---|---|---|---|---|---|
07/08 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | MNGROTTI@GMAIL.COM | REGISTER HERE |
07/08 Boys ECNL & ECRL | Thur, April 10th | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | IAN@SJEBFC.COM | REGISTER HERE |
2009 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2009 Boys ECNL & ECRL | Tue, April 8th | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2009 Boys ECNL & ECRL | Thur, April 17th | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2010 Boys ECNL & ECRL | Fri, April 4th | 8:15pm | Total Turf, 614 Lambs Rd, Pitman, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2010 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2010 Boys ECNL & ECRL | Tue, April 15th | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2011 Boys ECNL & ECRL | Tue, April 1st | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | JEFF@SJEBFC.COM | REGISTER HERE |
2011 Boys ECNL & ECRL | Fri, April 4th | 6:45pm | Total Turf, 614 Lambs Rd, Pitman, NJ | JEFF@SJEBFC.COM | REGISTER HERE |
2011 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | JEFF@SJEBFC.COM | REGISTER HERE |
2012 Boys ECNL & ECRL | Sun, March 30th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | NEIL@SJEBFC.COM | REGISTER HERE |
2012 Boys ECNL & ECRL | Fri, April 4th | 5:30pm | Total Turf, 614 Lambs Rd, Pitman, NJ | NEIL@SJEBFC.COM | REGISTER HERE |
2012 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | NEIL@SJEBFC.COM | REGISTER HERE |
2013 Boys ECNL & ECRL | Sun, March 30th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2013 Boys ECNL & ECRL | Thur, April 3rd | 7:00pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2013 Boys ECNL & ECRL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2014 Boys Pre-ECNL | Sun, March 30th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2014 Boys Pre-ECNL | Tue, April 2nd | 7:40pm | Rowan West, 722 Mullica Hill, Rd, Glassboro, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2014 Boys Pre-ECNL | Sun, April 6th | 5:30pm | Tuckahoe Turf Farm, Myrtle Ave, Hammonton, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2014 Boys Pre-ECNL | Mon, April 7th | 7:40pm | Rowan West, 722 Mullica Hill, Rd, Glassboro, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
---|---|---|---|---|---|
07/08 Girls GA | 3/30, 4/7, 4/21, 4/28 | 7:30pm | Gateway H.S. Tanyard Rd, 775 Woodbury HeigHts, NJ | JOHN@SJEBFC.COM | REGISTER HERE |
2009 Girls GA | 3/30, 4/7, 4/21, 4/28 | 7:30pm | Gateway H.S. Tanyard Rd, 775 Woodbury HeigHts, NJ | JOHN@SJEBFC.COM | REGISTER HERE |
2010 Girls GA | 4/8, 4/21, 4/28 | 7:30pm | Gateway H.S. Tanyard Rd, 775 Woodbury HeigHts, NJ | WAYNE@SJEBFC.COM | REGISTER HERE |
2011 Girls GA | 4/8, 4/21, 4/28 | 6:00pm | Gateway H.S. Tanyard Rd, 775 Woodbury HeigHts, NJ | WAYNE@SJEBFC.COM | REGISTER HERE |
2012 Girls GA | 4/8, 4/21, 4/28 | 6:00pm | Gateway H.S. Tanyard Rd, 775 Woodbury HeigHts, NJ | BILL@SJEBFC.COM | REGISTER HERE |
2013 Girls GA | 4/1 & 4/8 | 7:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | CHRISTOS@SJEBFC.COM | REGISTER HERE |
2014 Girls Pre-GA | 4/1 & 4/8 | 6:25pm | Total Turf, 614 Lambs Rd, Pitman, NJ | DAVIDD@SJEBFC.COM | REGISTER HERE |
2014 Girls Pre-GA | 4/1 & 4/8 | 6:25pm | Total Turf, 614 Lambs Rd, Pitman, NJ | CHRISTOS@SJEBFC.COM | REGISTER HERE |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
---|---|---|---|---|---|
07/08 Girls NAL | 4/2, 4/9, 4/16, 4/23, 4/30 | 7:30pm | Gateway HS, Tanyard Rd, Woodbury Heights, NJ | JEFF@SJEBFC.COM | REGISTER HERE |
2009 Girls NAL | 4/2, 4/9, 4/16, 4/23, 4/30 | 6:00pm | Gateway HS, Tanyard Rd, Woodbury Heights, NJ | JEFF@SJEBFC.COM | REGISTER HERE |
2010 Girls NAL | 4/21, 4/28 | 7:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | ROB@SJEBFC.COM | REGISTER HERE |
2011 Girls NAL | 4/21, 4/28 | 6:20pm | Total Turf, 614 Lambs Rd, Pitman, NJ | ROB@SJEBFC.COM | REGISTER HERE |
2012 Girls NAL | 4/1 & 4/8 | 7:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | VERONICA@SJEBFC.COM | REGISTER HERE |
2012 Girls EDP | 4/1 & 4/8 | 7:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | ANDY@SJEBFC.COM | REGISTER HERE |
2013 Girls NAL | 4/1 & 4/8 | 6:20pm | Total Turf, 614 Lambs Rd, Pitman, NJ | VERONICA@SJEBFC.COM | REGISTER HERE |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
---|---|---|---|---|---|
2014 Girls Total Turf | 4/1 & 4/8 | 6:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | DAVIDD@SJEBFC.COM | REGISTER HERE |
2015 Girls Total Turf | 4/1 & 4/8 | 6:40pm | Total Turf, 614 Lambs Rd, Pitman, NJ | CHRISTOS@SJEBFC.COM | REGISTER HERE |
2016 Girls Total Turf | 4/1 & 4/8 | 5:00pm | Total Turf, 614 Lambs Rd, Pitman, NJ | JOHN@SJEBFC.COM | REGISTER HERE |
2017 Girls Total Turf | 4/1 & 4/8 | 5:00pm | Total Turf, 614 Lambs Rd, Pitman, NJ | JOHN@SJEBFC.COM | REGISTER HERE |
2018 Girls Total Turf | 4/1 & 4/8 | 5:00pm | Total Turf, 614 Lambs Rd, Pitman, NJ | JOHN@SJEBFC.COM | REGISTER HERE |
2014 Boys Total Turf | 4/2 & 4/7 | 7:40pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | CAMERON@SJEBFC.COM | REGISTER HERE |
2015 Boys Total Turf | 4/2 & 4/7 | 7:40pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2016 Boys Total Turf | 4/2 & 4/7 | 5:45pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2017 Boys Total Turf | 4/2 & 4/7 | 5:45pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
2018 Boys Total Turf | 4/2 & 4/7 | 5:45pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | DAVIDH@SJEBFC.COM | REGISTER HERE |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
---|---|---|---|---|---|
2013 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | JESSE@SJEBFC.COM | REGISTER HERE |
2014 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | NICK@SJEBFC.COM | REGISTER HERE |
2015 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | DEVIN@SJEBFC.COM | REGISTER HERE |
2016 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | DEVIN@SJEBFC.COM | REGISTER HERE |
2017 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | MARK@SJEBFC.COM | REGISTER HERE |
2018 Boys Colonial | 4/1, 4/8 & 4/29 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | MARK@SJEBFC.COM | REGISTER HERE |
2013 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | RYAN@SJEBFC.COM | REGISTER HERE |
2014 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | RYAN@SJEBFC.COM | REGISTER HERE |
2015 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | AJ@SJEBFC.COM | REGISTER HERE |
2016 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | MACKENZIE@SJEBFC.COM | REGISTER HERE |
2017 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | MACKENZIE@SJEBFC.COM | REGISTER HERE |
2018 Girls Colonial | 3/31, 4/7 & 4/28 | 7:30pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | AJ@SJEBFC.COM | REGISTER HERE |
EMAIL: SJEBFOOTBALL@GMAIL.COM TOTAL TURF, 614 LAMBS RD, PITMAN, NJ, 08071